PIALA DUNIA QATAR 2022

Rangking 32 Tim Piala Dunia 2022, Daftar Pelatih dan Pemain, Brazil Nomor 1, Ghana Rangking 61

Berikut daftar pemain skud 32 tim peserta Piala Dunia Qatar 2022, berikut rangking timnas negara versi FIFA.

Penulis: Suyanto | Editor: Suyanto
AFP
Piala Dunia 2022 Qatar 

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Franco Armani 16 October 1986 (aged 36) 18 0 River Plate
2 DF Juan Foyth 12 January 1998 (aged 24) 15 0 Villarreal
3 DF Nicolás Tagliafico 31 August 1992 (aged 30) 42 0 Lyon
4 DF Gonzalo Montiel 1 January 1997 (aged 25) 17 0 Sevilla
5 MF Leandro Paredes 29 June 1994 (aged 28) 45 4 Juventus
6 DF Germán Pezzella 27 June 1991 (aged 31) 31 2 Real Betis
7 MF Rodrigo De Paul 24 May 1994 (aged 28) 43 2 Atlético Madrid
8 MF Marcos Acuña 28 October 1991 (aged 31) 42 0 Sevilla
9 FW Julián Álvarez 31 January 2000 (aged 22) 11 2 Manchester City
10 FW Lionel Messi (captain) 24 June 1987 (aged 35) 164 90 Paris Saint-Germain
11 FW Ángel Di María 14 February 1988 (aged 34) 123 25 Juventus
12 GK Gerónimo Rulli 20 May 1992 (aged 30) 4 0 Villarreal
13 DF Cristian Romero 27 April 1998 (aged 24) 12 1 Tottenham Hotspur
14 MF Exequiel Palacios 5 October 1998 (aged 24) 20 0 Bayer Leverkusen
15 FW Nicolás González 6 April 1998 (aged 24) 21 3 Fiorentina
16 FW Joaquín Correa 13 August 1994 (aged 28) 18 3 Internazionale
17 MF Papu Gómez 15 February 1988 (aged 34) 15 3 Sevilla
18 MF Guido Rodríguez 12 April 1994 (aged 28) 25 1 Real Betis
19 DF Nicolás Otamendi 12 February 1988 (aged 34) 92 4 Benfica
20 MF Alexis Mac Allister 24 December 1998 (aged 23) 7 0 Brighton & Hove Albion
21 FW Paulo Dybala 15 November 1993 (aged 29) 34 3 Roma
22 FW Lautaro Martínez 22 August 1997 (aged 25) 40 21 Internazionale
23 GK Emiliano Martínez 2 September 1992 (aged 30) 18 0 Aston Villa
24 MF Enzo Fernández 17 January 2001 (aged 21) 2 0 Benfica
25 DF Lisandro Martínez 18 January 1998 (aged 24) 9 0 Manchester United
26 DF Nahuel Molina 6 April 1998 (aged 24) 19 0 Atlético Madrid

Mexico
Coach: Gerardo Martino
World Ranking: 13

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Alfredo Talavera 18 September 1982 (aged 40) 39 0 Juárez
2 DF Néstor Araujo 29 August 1991 (aged 31) 61 3 América
3 DF César Montes 24 February 1997 (aged 25) 28 1 Monterrey
4 DF Edson Álvarez 24 October 1997 (aged 25) 58 3 Ajax
5 DF Johan Vásquez 22 October 1998 (aged 24) 6 0 Cremonese
6 DF Gerardo Arteaga 7 September 1998 (aged 24) 17 1 Genk
7 MF Luis Romo 5 June 1995 (aged 27) 25 1 Monterrey
8 MF Carlos Rodríguez 3 January 1997 (aged 25) 34 0 Cruz Azul
9 FW Raúl Jiménez 5 May 1991 (aged 31) 94 29 Wolverhampton Wanderers
10 FW Alexis Vega 25 November 1997 (aged 24) 20 4 Guadalajara
11 FW Rogelio Funes Mori 5 March 1991 (aged 31) 15 5 Monterrey
12 GK Rodolfo Cota 3 July 1987 (aged 35) 8 0 León
13 GK Guillermo Ochoa 13 July 1985 (aged 37) 130 0 América
14 MF Érick Gutiérrez 15 June 1995 (aged 27) 34 1 PSV Eindhoven
15 DF Héctor Moreno 17 January 1988 (aged 34) 126 5 Monterrey
16 MF Héctor Herrera 19 April 1990 (aged 32) 100 10 Houston Dynamo FC
17 FW Orbelín Pineda 24 March 1996 (aged 26) 50 6 AEK Athens
18 MF Andrés Guardado (captain) 28 September 1986 (aged 36) 177 28 Real Betis
19 DF Jorge Sánchez 10 December 1997 (aged 24) 25 1 Ajax
20 FW Henry Martín 18 November 1992 (aged 30) 25 6 América
21 FW Uriel Antuna 21 August 1997 (aged 25) 34 8 Cruz Azul
22 FW Hirving Lozano 30 July 1995 (aged 27) 59 16 Napoli
23 DF Jesús Gallardo 15 August 1994 (aged 28) 76 0 Monterrey
24 MF Luis Chávez 15 January 1996 (aged 26) 7 0 Pachuca
25 FW Roberto Alvarado 7 September 1998 (aged 24) 30 4 Guadalajara
26 DF Kevin Álvarez 15 January 1999 (aged 23) 7 0 Pachuca

Poland
Coach: Czesław Michniewicz
World Ranking: 26

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Wojciech Szczęsny 18 April 1990 (aged 32) 66 0 Juventus
2 DF Matty Cash 7 August 1997 (aged 25) 7 1 Aston Villa
3 DF Artur Jędrzejczyk 4 November 1987 (aged 35) 40 3 Legia Warsaw
4 DF Mateusz Wieteska 11 February 1997 (aged 25) 1 0 Clermont
5 DF Jan Bednarek 12 April 1996 (aged 26) 44 1 Aston Villa
6 MF Krystian Bielik 4 January 1998 (aged 24) 5 0 Birmingham City
7 FW Arkadiusz Milik 28 February 1994 (aged 28) 63 16 Juventus
8 MF Damian Szymański 16 June 1995 (aged 27) 8 1 AEK Athens
9 FW Robert Lewandowski (captain) 21 August 1988 (aged 34) 134 76 Barcelona
10 MF Grzegorz Krychowiak 29 January 1990 (aged 32) 93 5 Al-Shabab
11 MF Kamil Grosicki 8 June 1988 (aged 34) 86 17 Pogoń Szczecin
12 GK Łukasz Skorupski 5 May 1991 (aged 31) 7 0 Bologna
13 MF Jakub Kamiński 5 June 2002 (aged 20) 3 1 VfL Wolfsburg
14 DF Jakub Kiwior 15 February 2000 (aged 22) 4 0 Spezia
15 DF Kamil Glik 3 February 1988 (aged 34) 98 6 Benevento
16 FW Karol Świderski 23 January 1997 (aged 25) 17 8 Charlotte FC
17 MF Szymon Żurkowski 25 September 1997 (aged 25) 6 0 Fiorentina
18 DF Bartosz Bereszyński 12 July 1992 (aged 30) 45 0 Sampdoria
19 MF Sebastian Szymański 10 May 1999 (aged 23) 17 1 Feyenoord
20 MF Piotr Zieliński 20 May 1994 (aged 28) 74 9 Napoli
21 MF Nicola Zalewski 23 January 2002 (aged 20) 7 0 Roma
22 GK Kamil Grabara 8 January 1999 (aged 23) 1 0 Copenhagen
23 FW Krzysztof Piątek 1 July 1995 (aged 27) 24 10 Salernitana
24 MF Przemysław Frankowski 12 April 1995 (aged 27) 25 1 Lens
25 DF Robert Gumny 4 June 1998 (aged 24) 4 0 FC Augsburg
26 MF Michał Skóraś 15 February 2000 (aged 22) 1 0 Lech Poznań

Saudi Arabia
Coach: Herve Renard
World Ranking: 51

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Mohammed Al-Rubaie 14 August 1997 (aged 25) 7 0 Al-Ahli
2 DF Sultan Al-Ghannam 6 May 1994 (aged 28) 24 0 Al-Nassr
3 DF Abdullah Madu 15 July 1993 (aged 29) 15 0 Al-Nassr
4 DF Abdulelah Al-Amri 15 January 1997 (aged 25) 19 1 Al-Nassr
5 DF Ali Al-Bulaihi 21 November 1989 (aged 32) 36 0 Al-Hilal
6 DF Mohammed Al-Breik 15 September 1992 (aged 30) 40 1 Al-Hilal
7 MF Salman Al-Faraj (captain) 1 August 1989 (aged 33) 69 8 Al-Hilal
8 MF Abdulellah Al-Malki 11 October 1994 (aged 28) 26 0 Al-Hilal
9 FW Firas Al-Buraikan 14 May 2000 (aged 22) 26 6 Al-Fateh
10 FW Salem Al-Dawsari 19 August 1991 (aged 31) 70 17 Al-Hilal
11 FW Saleh Al-Shehri 1 November 1993 (aged 29) 19 10 Al-Hilal
12 DF Saud Abdulhamid 18 July 1999 (aged 23) 22 1 Al-Hilal
13 DF Yasser Al-Shahrani 25 May 1992 (aged 30) 71 2 Al-Hilal
14 MF Abdullah Otayf 3 August 1992 (aged 30) 45 1 Al-Hilal
15 MF Ali Al-Hassan 4 March 1997 (aged 25) 12 1 Al-Nassr
16 MF Sami Al-Najei 7 February 1997 (aged 25) 17 2 Al-Nassr
17 DF Hassan Tambakti 9 February 1999 (aged 23) 18 0 Al-Shabab
18 MF Nawaf Al-Abed 26 January 1990 (aged 32) 54 8 Al-Shabab
19 FW Hattan Bahebri 16 July 1992 (aged 30) 40 4 Al-Shabab
20 FW Abdulrahman Al-Aboud 1 June 1995 (aged 27) 3 0 Al-Ittihad
21 GK Mohammed Al-Owais 10 October 1991 (aged 31) 41 0 Al-Hilal
22 GK Nawaf Al-Aqidi 10 May 2000 (aged 22) 1 0 Al-Nassr
23 MF Mohamed Kanno 22 September 1994 (aged 28) 37 1 Al-Hilal
24 MF Nasser Al-Dawsari 19 December 1998 (aged 23) 9 0 Al-Hilal
25 FW Haitham Asiri 25 March 2001 (aged 21) 7 1 Al-Ahli
26 MF Riyadh Sharahili 28 April 1993 (aged 29) 5 0 Abha

Group D

Australia
Coach: Graham Arnold
World Ranking: 38

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Mathew Ryan (captain) 8 April 1992 (aged 30) 75 0 Copenhagen
2 DF Miloš Degenek 28 April 1994 (aged 28) 38 1 Columbus Crew
3 DF Nathaniel Atkinson 13 June 1999 (aged 23) 5 0 Heart of Midlothian
4 DF Kye Rowles 24 June 1998 (aged 24) 3 0 Heart of Midlothian
5 DF Fran Karačić 12 May 1996 (aged 26) 10 1 Brescia
6 FW Martin Boyle 25 April 1993 (aged 29) 19 5 Hibernian
7 FW Mathew Leckie 4 February 1991 (aged 31) 73 13 Melbourne City
8 DF Bailey Wright 28 July 1992 (aged 30) 27 2 Sunderland
9 FW Jamie Maclaren 29 July 1993 (aged 29) 26 8 Melbourne City
10 MF Ajdin Hrustic 5 July 1996 (aged 26) 20 3 Hellas Verona
11 FW Awer Mabil 15 September 1995 (aged 27) 29 8 Cádiz
12 GK Andrew Redmayne 13 January 1989 (aged 33) 4 0 Sydney FC
13 MF Aaron Mooy 15 September 1990 (aged 32) 53 7 Celtic
14 MF Riley McGree 2 November 1998 (aged 24) 11 1 Middlesbrough
15 FW Mitchell Duke 18 January 1991 (aged 31) 21 8 Fagiano Okayama
16 DF Aziz Behich 16 December 1990 (aged 31) 53 2 Dundee United
17 MF Cameron Devlin 7 June 1998 (aged 24) 1 0 Heart of Midlothian
18 GK Danny Vukovic 27 March 1985 (aged 37) 4 0 Central Coast Mariners
19 DF Harry Souttar 22 October 1998 (aged 24) 10 6 Stoke City
20 DF Thomas Deng 20 March 1997 (aged 25) 2 0 Albirex Niigata
21 FW Garang Kuol 15 September 2004 (aged 18) 1 0 Central Coast Mariners
22 MF Jackson Irvine 7 March 1993 (aged 29) 49 7 FC St. Pauli
23 FW Craig Goodwin 16 December 1991 (aged 30) 10 1 Adelaide United
24 DF Joel King 30 October 2000 (aged 22) 4 0 OB
25 FW Jason Cummings 1 August 1995 (aged 27) 1 1 Central Coast Mariners
26 MF Keanu Baccus 7 June 1998 (aged 24) 1 0 St Mirren

Denmark
Coach: Kasper Hjulmand
World Ranking: 10

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Kasper Schmeichel 5 November 1986 (aged 36) 86 0 Nice
2 DF Joachim Andersen 31 May 1996 (aged 26) 19 0 Crystal Palace
3 DF Victor Nelsson 14 October 1998 (aged 24) 7 0 Galatasaray
4 DF Simon Kjær (captain) 26 March 1989 (aged 33) 121 5 Milan
5 DF Joakim Mæhle 20 May 1997 (aged 25) 31 9 Atalanta
6 DF Andreas Christensen 10 April 1996 (aged 26) 58 2 Barcelona
7 MF Mathias Jensen 1 January 1996 (aged 26) 20 1 Brentford
8 MF Thomas Delaney 3 September 1991 (aged 31) 71 7 Sevilla
9 FW Martin Braithwaite 5 June 1991 (aged 31) 62 10 Espanyol
10 MF Christian Eriksen 14 February 1992 (aged 30) 117 39 Manchester United
11 MF Andreas Skov Olsen 29 December 1999 (aged 22) 23 8 Club Brugge
12 FW Kasper Dolberg 6 October 1997 (aged 25) 37 11 Sevilla
13 DF Rasmus Kristensen 11 July 1997 (aged 25) 10 0 Leeds United
14 MF Mikkel Damsgaard 3 July 2000 (aged 22) 18 4 Brentford
15 MF Christian Nørgaard 10 March 1994 (aged 28) 17 1 Brentford
16 GK Oliver Christensen 22 March 1999 (aged 23) 1 0 Hertha BSC
17 DF Jens Stryger Larsen 21 February 1991 (aged 31) 49 3 Trabzonspor
18 DF Daniel Wass 31 May 1989 (aged 33) 44 1 Brøndby
19 FW Jonas Wind 7 February 1999 (aged 23) 15 5 VfL Wolfsburg
20 FW Yussuf Poulsen 15 June 1994 (aged 28) 68 11 RB Leipzig
21 FW Andreas Cornelius 16 March 1993 (aged 29) 41 9 Copenhagen
22 GK Frederik Rønnow 4 August 1992 (aged 30) 8 0 Union Berlin
23 MF Pierre-Emile Højbjerg 5 August 1995 (aged 27) 60 5 Tottenham Hotspur
24 MF Robert Skov 20 May 1996 (aged 26) 11 5 1899 Hoffenheim
25 MF Jesper Lindstrøm 29 February 2000 (aged 22) 6 1 Eintracht Frankfurt
26 DF Alexander Bah 9 December 1997 (aged 24) 4 1 Benfica

France
Coach: Didier Deschamps
World Ranking: 4

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Hugo Lloris (captain) 26 December 1986 (aged 35) 139 0 Tottenham Hotspur
2 DF Benjamin Pavard 28 March 1996 (aged 26) 46 2 Bayern Munich
3 DF Axel Disasi 11 March 1998 (aged 24) 0 0 Monaco
4 DF Raphaël Varane 25 April 1993 (aged 29) 87 5 Manchester United
5 DF Jules Koundé 12 November 1998 (aged 24) 12 0 Barcelona
6 MF Matteo Guendouzi 14 April 1999 (aged 23) 6 1 Marseille
7 FW Antoine Griezmann 21 March 1991 (aged 31) 110 42 Atlético Madrid
8 MF Aurélien Tchouaméni 27 January 2000 (aged 22) 14 1 Real Madrid
9 FW Olivier Giroud 30 September 1986 (aged 36) 114 49 Milan
10 FW Kylian Mbappé 20 December 1998 (aged 23) 59 28 Paris Saint-Germain
11 FW Ousmane Dembélé 15 May 1997 (aged 25) 28 4 Barcelona
13 DF Youssouf Fofana 10 January 1999 (aged 23) 2 0 Monaco
14 MF Adrien Rabiot 3 April 1995 (aged 27) 29 2 Juventus
15 MF Jordan Veretout 1 March 1993 (aged 29) 5 0 Marseille
16 GK Steve Mandanda 28 March 1985 (aged 37) 34 0 Rennes
17 DF William Saliba 24 March 2001 (aged 21) 7 0 Arsenal
18 DF Dayot Upamecano 27 October 1998 (aged 24) 7 1 Bayern Munich
19 FW Karim Benzema 19 December 1987 (aged 34) 97 37 Real Madrid
20 FW Kingsley Coman 13 June 1996 (aged 26) 40 5 Bayern Munich
21 DF Lucas Hernandez 14 February 1996 (aged 26) 32 0 Bayern Munich
22 DF Theo Hernandez 6 October 1997 (aged 25) 7 1 Milan
23 GK Alphonse Areola 27 February 1993 (aged 29) 5 0 West Ham United
24 DF Ibrahima Konaté 25 May 1999 (aged 23) 2 0 Liverpool
25 MF Eduardo Camavinga 10 November 2002 (aged 20) 4 1 Real Madrid
26 FW Marcus Thuram 6 August 1997 (aged 25) 4 0 Borussia Mönchengladbach

Tunisia
Coach: Jalel Kadri
World Ranking: 30

Halaman 3 dari 4
Rekomendasi untuk Anda
Ikuti kami di
AA

Berita Terkini

© 2025 TRIBUNnews.com Network,a subsidiary of KG Media.
All Right Reserved