PIALA DUNIA QATAR 2022
Rangking 32 Tim Piala Dunia 2022, Daftar Pelatih dan Pemain, Brazil Nomor 1, Ghana Rangking 61
Berikut daftar pemain skud 32 tim peserta Piala Dunia Qatar 2022, berikut rangking timnas negara versi FIFA.
Penulis: Suyanto | Editor: Suyanto
QATAR
Coach: Felix Sanchez
World Ranking: 50
No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Saad Al-Sheeb 19 February 1990 (aged 32) 76 0 Al-Sadd
2 DF Ró-Ró 6 August 1990 (aged 32) 80 1 Al-Sadd
3 MF Abdelkarim Hassan 28 August 1993 (aged 29) 130 15 Al-Sadd
4 DF Mohammed Waad 18 September 1999 (aged 23) 21 0 Al-Sadd
5 DF Tarek Salman 5 December 1997 (aged 24) 58 0 Al-Sadd
6 MF Abdulaziz Hatem 28 October 1990 (aged 32) 107 11 Al-Rayyan
7 FW Ahmed Alaaeldin 31 January 1993 (aged 29) 47 2 Al-Gharafa
8 MF Ali Assadalla 19 January 1993 (aged 29) 59 12 Al-Sadd
9 FW Mohammed Muntari 20 December 1993 (aged 28) 48 13 Al-Duhail
10 MF Hassan Al-Haydos (captain) 11 December 1990 (aged 31) 169 36 Al-Sadd
11 FW Akram Afif 18 November 1996 (aged 26) 89 26 Al-Sadd
12 MF Karim Boudiaf 16 September 1990 (aged 32) 115 6 Al-Duhail
13 DF Musab Kheder 26 September 1993 (aged 29) 30 0 Al-Sadd
14 DF Homam Ahmed 25 August 1999 (aged 23) 29 2 Al-Gharafa
15 DF Bassam Al-Rawi 16 December 1997 (aged 24) 58 2 Al-Duhail
16 DF Boualem Khoukhi 7 September 1990 (aged 32) 105 20 Al-Sadd
17 DF Ismaeel Mohammad 5 April 1990 (aged 32) 70 4 Al-Duhail
18 FW Khalid Muneer 24 February 1998 (aged 24) 2 0 Al-Wakrah
19 FW Almoez Ali 19 August 1996 (aged 26) 85 42 Al-Duhail
20 MF Salem Al-Hajri 10 April 1996 (aged 26) 22 0 Al-Sadd
21 GK Yousef Hassan 24 May 1996 (aged 26) 7 0 Al-Gharafa
22 GK Meshaal Barsham 14 February 1998 (aged 24) 20 0 Al-Sadd
23 MF Assim Madibo 22 October 1996 (aged 26) 43 0 Al-Duhail
24 MF Naif Al-Hadhrami 18 July 2001 (aged 21) 1 0 Al-Rayyan
25 MF Jassem Gaber 20 February 2002 (aged 20) 0 0 Al-Arabi
26 MF Mostafa Meshaal 28 March 2001 (aged 21) 1 0 Al-Sadd
SENEGAL
Coach: Aliou Cisse
World Ranking: 18
No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Édouard Mendy 1 March 1992 (aged 30) 25 0 Chelsea
2 DF Ismail Jakobs 17 August 1999 (aged 23) 2 0 Monaco
3 DF Kalidou Koulibaly (captain) 20 June 1991 (aged 31) 64 0 Chelsea
4 DF Abdou Diallo 4 May 1996 (aged 26) 18 2 RB Leipzig
5 MF Idrissa Gueye 26 September 1989 (aged 33) 96 7 Everton
6 MF Nampalys Mendy 23 June 1992 (aged 30) 19 0 Leicester City
7 DF Youssouf Sabaly 5 March 1993 (aged 29) 24 0 Real Betis
8 DF Cheikhou Kouyaté 21 December 1989 (aged 32) 83 4 Nottingham Forest
9 FW Iliman Ndiaye 6 March 2000 (aged 22) 2 0 Sheffield United
10 FW Sadio Mané 10 April 1992 (aged 30) 93 34 Bayern Munich
11 DF Formose Mendy 2 January 2001 (aged 21) 2 0 Amiens
12 DF Pape Abou Cissé 14 September 1995 (aged 27) 13 1 Olympiacos
13 MF Pape Gueye 24 January 1999 (aged 23) 12 0 Marseille
14 DF Moustapha Name 5 May 1995 (aged 27) 6 0 Pafos
15 MF Krépin Diatta 25 February 1999 (aged 23) 26 2 Monaco
16 MF Pathé Ciss 16 March 1994 (aged 28) 1 0 Rayo Vallecano
17 MF Pape Matar Sarr 14 September 2002 (aged 20) 10 0 Tottenham Hotspur
18 FW Ismaïla Sarr 25 February 1998 (aged 24) 48 10 Watford
19 FW Famara Diédhiou 15 December 1992 (aged 29) 24 10 Alanyaspor
20 FW Bamba Dieng 23 March 2000 (aged 22) 13 2 Marseille
21 FW Boulaye Dia 16 November 1996 (aged 26) 19 3 Salernitana
22 DF Fodé Ballo-Touré 3 January 1997 (aged 25) 14 0 Milan
23 GK Seny Dieng 23 November 1994 (aged 27) 4 0 Queens Park Rangers
24 MF Mamadou Loum 30 December 1996 (aged 25) 3 0 Reading
25 FW Nicolas Jackson 20 June 2001 (aged 21) 0 0 Villarreal
26 GK Alfred Gomis 5 September 1993 (aged 29) 14 0 Rennes
Baca juga: Prediksi Juara Piala Dunia 2022: Timnas Brasil Favorit, Legenda Tim Samba Ungkap Beban Mental
Group B
INGGRIS
Coach: Gareth Southgate
World Ranking: 5
No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Jordan Pickford 7 March 1994 (aged 28) 45 0 Everton
2 DF Kyle Walker 28 May 1990 (aged 32) 70 0 Manchester City
3 DF Luke Shaw 12 July 1995 (aged 27) 23 3 Manchester United
4 MF Declan Rice 14 January 1999 (aged 23) 34 2 West Ham United
5 DF John Stones 28 May 1994 (aged 28) 59 3 Manchester City
6 DF Harry Maguire 5 March 1993 (aged 29) 48 7 Manchester United
7 FW Jack Grealish 10 September 1995 (aged 27) 24 1 Manchester City
8 MF Jordan Henderson 17 June 1990 (aged 32) 70 2 Liverpool
9 FW Harry Kane (captain) 28 July 1993 (aged 29) 75 51 Tottenham Hotspur
10 FW Raheem Sterling 8 December 1994 (aged 27) 79 19 Chelsea
11 FW Marcus Rashford 31 October 1997 (aged 25) 46 12 Manchester United
12 DF Kieran Trippier 19 September 1990 (aged 32) 37 1 Newcastle United
13 GK Nick Pope 19 April 1992 (aged 30) 10 0 Newcastle United
14 MF Kalvin Phillips 2 December 1995 (aged 26) 23 0 Manchester City
15 DF Eric Dier 15 January 1994 (aged 28) 47 3 Tottenham Hotspur
16 DF Conor Coady 25 February 1993 (aged 29) 10 1 Everton
17 FW Bukayo Saka 5 September 2001 (aged 21) 20 4 Arsenal
18 DF Trent Alexander-Arnold 7 October 1998 (aged 24) 17 1 Liverpool
19 MF Mason Mount 10 January 1999 (aged 23) 32 5 Chelsea
20 MF Phil Foden 28 May 2000 (aged 22) 18 2 Manchester City
21 DF Ben White 8 October 1997 (aged 25) 4 0 Arsenal
22 MF Jude Bellingham 29 June 2003 (aged 19) 17 0 Borussia Dortmund
23 GK Aaron Ramsdale 14 May 1998 (aged 24) 3 0 Arsenal
24 FW Callum Wilson 27 February 1992 (aged 30) 4 1 Newcastle United
25 MF James Maddison 23 November 1996 (aged 25) 1 0 Leicester City
26 MF Conor Gallagher 6 February 2000 (aged 22) 4 0 Chelsea
IRAN
Coach: Carlos Quieroz
World Ranking: 22
No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Alireza Beiranvand 21 September 1992 (aged 30) 52 0 Persepolis
2 DF Sadegh Moharrami 1 March 1996 (aged 26) 21 0 Dinamo Zagreb
3 DF Ehsan Hajsafi (captain) 25 February 1990 (aged 32) 121 7 AEK Athens
4 DF Shojae Khalilzadeh 14 May 1989 (aged 33) 25 1 Al-Ahli Doha
5 DF Milad Mohammadi 29 September 1993 (aged 29) 45 1 AEK Athens
6 MF Saeid Ezatolahi 1 October 1996 (aged 26) 47 1 Vejle
7 MF Alireza Jahanbakhsh 11 August 1993 (aged 29) 64 13 Feyenoord
8 DF Morteza Pouraliganji 19 April 1992 (aged 30) 46 3 Persepolis
9 FW Mehdi Taremi 18 July 1992 (aged 30) 60 28 Porto
10 FW Karim Ansarifard 3 April 1990 (aged 32) 94 29 Omonia
11 MF Vahid Amiri 2 April 1988 (aged 34) 68 2 Persepolis
12 GK Payam Niazmand 6 April 1995 (aged 27) 1 0 Sepahan
13 DF Hossein Kanaanizadegan 23 March 1994 (aged 28) 35 2 Al-Ahli Doha
14 MF Saman Ghoddos 6 September 1993 (aged 29) 33 2 Brentford
15 DF Rouzbeh Cheshmi 24 July 1993 (aged 29) 19 1 Esteghlal
16 MF Mehdi Torabi 10 September 1994 (aged 28) 36 6 Persepolis
17 MF Ali Gholizadeh 10 March 1996 (aged 26) 26 6 Charleroi
18 MF Ali Karimi 11 February 1994 (aged 28) 13 0 Kayserispor
19 DF Majid Hosseini 20 June 1996 (aged 26) 18 0 Kayserispor
20 FW Sardar Azmoun 1 January 1995 (aged 27) 65 41 Bayer Leverkusen
21 MF Ahmad Nourollahi 1 February 1993 (aged 29) 26 3 Shabab Al-Ahli
22 GK Amir Abedzadeh 26 April 1993 (aged 29) 11 0 Ponferradina
23 DF Ramin Rezaeian 21 March 1990 (aged 32) 46 2 Sepahan
24 GK Hossein Hosseini 30 June 1992 (aged 30) 6 0 Esteghlal
25 DF Abolfazl Jalali 26 June 1998 (aged 24) 3 0 Esteghlal
26 GK Alfred Gomis 5 September 1993 (aged 29) 14 0 Rennes
AMERIKA SERIKAT
Coach: Greg Belhalter
World Ranking: 16
No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Matt Turner 24 June 1994 (aged 28) 20 0 Arsenal
2 DF Sergiño Dest 3 November 2000 (aged 22) 19 2 Milan
3 DF Walker Zimmerman 19 May 1993 (aged 29) 33 3 Nashville SC
4 MF Tyler Adams 14 February 1999 (aged 23) 32 1 Leeds United
5 DF Antonee Robinson 8 August 1997 (aged 25) 29 2 Fulham
6 MF Yunus Musah 29 November 2002 (aged 19) 19 0 Valencia
7 FW Giovanni Reyna 13 November 2002 (aged 20) 14 4 Borussia Dortmund
8 MF Weston McKennie 28 August 1998 (aged 24) 37 9 Juventus
9 FW Jesús Ferreira 24 December 2000 (aged 21) 15 7 FC Dallas
10 FW Christian Pulisic 18 September 1998 (aged 24) 52 21 Chelsea
11 FW Brenden Aaronson 22 October 2000 (aged 22) 24 6 Leeds United
12 GK Ethan Horvath 9 June 1995 (aged 27) 8 0 Luton Town
13 DF Tim Ream 5 October 1987 (aged 35) 46 1 Fulham
14 MF Luca de la Torre 23 May 1998 (aged 24) 12 0 Celta Vigo
15 DF Aaron Long 12 October 1992 (aged 30) 29 3 New York Red Bulls
16 FW Jordan Morris 26 October 1994 (aged 28) 49 11 Seattle Sounders FC
17 MF Cristian Roldan 3 June 1995 (aged 27) 32 0 Seattle Sounders FC
18 DF Shaq Moore 2 November 1996 (aged 26) 15 1 Nashville SC
19 FW Haji Wright 27 March 1998 (aged 24) 3 1 Antalyaspor
20 DF Cameron Carter-Vickers 31 December 1997 (aged 24) 11 0 Celtic
21 FW Timothy Weah 22 February 2000 (aged 22) 25 3 Lille
22 DF DeAndre Yedlin 9 July 1993 (aged 29) 75 0 Inter Miami CF
23 MF Kellyn Acosta 24 July 1995 (aged 27) 53 2 Los Angeles FC
24 FW Josh Sargent 20 February 2000 (aged 22) 20 5 Norwich City
25 GK Sean Johnson 31 May 1989 (aged 33) 10 0 New York City FC
26 DF Joe Scally 31 December 2002 (aged 19) 3 0 Borussia Mönchengladbach
Baca juga: Cara Beli Tiket Piala Dunia, Link dan Daftar Harga, Ada yang Cuma Rp 160 Ribu, Simak Aturan Nonton

WALES
Coach: Rob Page
World Ranking: 19
No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Wayne Hennessey 24 January 1987 (aged 35) 106 0 Nottingham Forest
2 DF Chris Gunter 21 July 1989 (aged 33) 109 0 Wimbledon
3 DF Neco Williams 13 April 2001 (aged 21) 23 2 Nottingham Forest
4 DF Ben Davies 24 April 1993 (aged 29) 74 1 Tottenham Hotspur
5 DF Chris Mepham 5 November 1997 (aged 25) 33 0 Bournemouth
6 DF Joe Rodon 22 October 1997 (aged 25) 30 0 Rennes
7 MF Joe Allen 14 March 1990 (aged 32) 72 2 Swansea City
8 MF Harry Wilson 22 March 1997 (aged 25) 39 5 Fulham
9 FW Brennan Johnson 23 May 2001 (aged 21) 15 2 Nottingham Forest
10 MF Aaron Ramsey 26 December 1990 (aged 31) 75 20 Nice
11 FW Gareth Bale (captain) 16 July 1989 (aged 33) 108 40 Los Angeles FC
12 GK Danny Ward 22 June 1993 (aged 29) 26 0 Leicester City
13 FW Kieffer Moore 8 August 1992 (aged 30) 28 9 Bournemouth
14 DF Connor Roberts 23 September 1995 (aged 27) 41 3 Burnley
15 DF Ethan Ampadu 14 September 2000 (aged 22) 37 0 Spezia
16 MF Joe Morrell 3 January 1997 (aged 25) 30 0 Portsmouth
17 DF Tom Lockyer 3 December 1994 (aged 27) 14 0 Luton Town
18 MF Jonny Williams 9 October 1993 (aged 29) 33 2 Swindon Town
19 FW Mark Harris 29 December 1998 (aged 23) 5 0 Cardiff City
20 FW Daniel James 10 November 1997 (aged 25) 38 5 Fulham
21 GK Adam Davies 17 July 1992 (aged 30) 3 0 Sheffield United
22 MF Sorba Thomas 25 January 1999 (aged 23) 6 0 Huddersfield Town
23 MF Dylan Levitt 17 November 2000 (aged 22) 13 0 Dundee United
24 DF Ben Cabango 30 May 2000 (aged 22) 5 0 Swansea City
25 DF Rubin Colwill 27 April 2002 (aged 20) 7 1 Cardiff City
26 MF Matthew Smith 22 November 1999 (aged 22) 19 0 Milton Keynes Dons
Group C
Argentina
Coach: Lionel Scaloni
World Ranking: 3